1 kg | firm regular tofu, in cubes of about 1 cm or less | 5 cups | |
1/4 cup | canola oil | 65 mL | |
6 cloves | garlic, minced | ||
4 cups | vegetable broth | 1 L | |
3 tbsp | tomato paste | 55 g | |
1 1/2 tbsp | sugar | 18 g | |
1 1/2 tbsp | Worcestershire sauce, or more to taste | 23 mL | |
1 sprig | rosemary, fresh | 5 g | |
3 | bay leaf | 0.4 g | |
1 1/2 | onions, coarsely chopped | 300 g | |
3 stalks | celery, cut into 1 cm pieces | 220 g | |
9 | potatoes, peeled then cut into 1 cm pieces | 1.8 kg | |
3 | carrots, peeled then cut into 1 cm pieces | 300 g | |
3 tbsp | butter, unsalted | 40 g | |
1 pinch | salt [optional] | 0.2 g | |
ground pepper to taste [optional] | |||
3 tbsp | Italian parsley, fresh, chopped | 16 g |
This stew can be prepared a few days in advance and brought to a simmer before serving.
per 1 serving (670 g)
Amount % Daily Value |
Calories 590 |
Fat 24 g 36 % |
Saturated
4.6 g
25 % |
Cholesterol 10 mg |
Sodium 190 mg 8 % |
Carbohydrate 70 g 23 % |
Fibre 8 g 31 % |
Sugars 11 g |
Net Carbs 62 g |
Protein 30 g |
Vitamin A 85 % |
Vitamin C 74 % |
Calcium 30 % |
Iron 33 % |
Food Group | Exchanges |
---|---|
Starches | 3 |
Vegetables | 2 |
Meat and Alternatives | 3 |
Fats | 4 ½ |
Other Foods | 0 |